Introducing our Hydraulic Hose Protection Braided texturized fiberglass tubing, crafted from continuous filament fiberglass yarn. With a service temperature of 1000°F/550°C, it offers unparalleled heat protection for hoses, pipes, cables, and more. Versatile and durable, it's ideal for OEM transportation, cable management, hose covering, processing piping, and roller protection. Customization options include heat-treated, vermiculite, silicone, and Teflon coatings. Upgrade your thermal management solutions with our premium fiberglass tubing.
Payment:
FOB, EXW, CIFProduct Origin:
ChinaColor:
WhiteShipping Port:
Shanghai, Ningbo or any other portLead Time:
3-10 daysPart Number | Normal Inside diameter | Meter for spool | |||||||
Inches | mm | Dash # | Meter | ||||||
FGS-06 | 1/4 | 6 | -4 | 50 | |||||
FGS-08 | 5/16 | 8 | -5 | 50 | |||||
FGS-10 | 3/8 | 10 | -6 | 50 | |||||
FGS-11 | 7/16 | 11 | -7 | 50 | |||||
FGS-13 | 1/2 | 13 | -8 | 50 | |||||
FGS-16 | 5/8 | 16 | -10 | 50 | |||||
FGS-19 | 3/4 | 19 | -12 | 50 | |||||
FGS-22 | 7/8 | 22 | -14 | 50 | |||||
FGS-25 | 1 | 25 | -16 | 50 | |||||
FGS-29 | 1 1/8 | 29 | -18 | 50 | |||||
FGS-32 | 1 1/4 | 32 | -20 | 50 | |||||
FGS-35 | 1 3/8 | 35 | -22 | 50 | |||||
FGS-38 | 1 1/2 | 38 | -24 | 50 | |||||
FGS-41 | 1 5/8 | 41 | -26 | 50 | |||||
FGS-44 | 1 3/4 | 44 | -28 | 50 | |||||
FGS-48 | 1 7/8 | 48 | -30 | 50 | |||||
FGS-51 | 2 | 51 | -32 | 50 | |||||
FGS-57 | 2 1/4 | 57 | 36 | 50 | |||||
FGS-60 | 2 2/5 | 60 | -38 | 50 | |||||
FGS-64 | 2 1/2 | 64 | -40 | 50 | |||||
FGS-67 | 2 5/8 | 67 | -42 | 50 | |||||
FGS-70 | 2 3/4 | 70 | -44 | 50 | |||||
FGS-73 | 2 7/8 | 73 | -46 | 50 | |||||
FGS-76 | 3 | 76 | -48 | 50 | |||||
FGS-83 | 3 1/4 | 83 | -52 | 50 | |||||
FGS-89 | 3 1/2 | 89 | -56 | 50 | |||||
FGS-95 | 3 3/4 | 95 | -60 | 50 | |||||
FGS-102 | 4 | 102 | -64 | 50 | |||||
FGS-114 | 4 1/2 | 114 | -72 | 50 | |||||
FGS-121 | 4 3/4 | 121 | -76 | 50 | |||||
FGS-127 | 5 | 127 | -80 | 50 | |||||
FGS-152 | 6 | 152 | -96 | 50 |
Other Hydraulic Hose Sleeve: